| FRA-2015-0016 | Abilene Christian University | 3/9/2026 | 
| FRA-2015-0301 | AGH – University of Science and Technology | 3/9/2026 | 
| FRA-2024-0004 | Aligarh Muslim University | 2/1/2029 | 
| FRA-2017-0041 | Argonne National Laboratory | 7/19/2027 | 
| FRA-2018-0013 | Augustana University | 3/1/2028 | 
| FRA-2023-0013 | Bandırma Onyedi Eylül University | 5/4/2028 | 
| FRA-2015-0206 | Baylor University | 11/18/2025 | 
| FRA-2015-0042 | Benemerita Universidad Autonoma de Puebla, México | 10/6/2025 | 
| FRA-2019-0020 | Ben-Gurion University of the Negev | 6/20/2024 | 
| FRA-2017-0043 | Bethel University | 12/5/2027 | 
| FRA-2015-0207 | Boston University | 5/3/2026 | 
| FRA-2024-0001 | Brookhaven National Laboratory | 1/7/2029 | 
| FRA-2015-0017 | Brown University | 3/21/2026 | 
| FRA-2015-0077 | Budker Institute of Nuclear Physics | 2/14/2026 | 
| FRA-2015-0208 | California Institute of Technology | 11/18/2025 | 
| FRA-2023-0007 | Carnegie Mellon University | 3/23/2028 | 
| FRA-2023-0023 | CEA Saclay | 6/8/2028 | 
| FRA-2015-0045 | Centre for Energy, Environment and Technological Research (CIEMAT) | 10/6/2025 | 
| FRA-2023-0005 | Centro Brasileiro de Pesquisas Físicas | 10/22/2028 | 
| FRA-2015-0085 | Charles University in Prague | 4/6/2026 | 
| FRA-2017-0010 | Chicago State University | 4/11/2027 | 
| FRA-2015-0087 | Chonnam National University | 10/19/2026 | 
| FRA-2015-0088 | Cinvestav | 9/24/2025 | 
| FRA-2021-0014 | City University of New York, CUNY | 5/2/2026 | 
| FRA-2022-0022 | Clever Operation | 8/18/2027 | 
| FRA-2015-0064 | Colorado State University | 4/6/2026 | 
| FRA-2021-0041 | Columbia University in the City of New York | 12/21/2026 | 
| FRA-2015-0047 | Comenius University | 10/4/2025 | 
| FRA-2015-0217 | Cornell University | 6/20/2026 | 
| FRA-2019-0014 | Cukurova University | 5/30/2024 | 
| FRA-2015-0093 | Czech Technical University in Prague | 5/26/2027 | 
| FRA-2019-0017 | Davidson College | 5/24/2024 | 
| FRA-2023-0022 | Drew University | 5/31/2028 | 
| FRA-2015-0219 | Drexel University | 1/4/2026 | 
| FRA-2015-0220 | Duke University | 10/7/2026 | 
| FRA-2015-0175 | Durham University | 7/8/2026 | 
| FRA-2022-0024 | Eberhard Karls University of Tübingen | 7/4/2027 | 
| FRA-2020-0050 | EIA University | 11/11/2025 | 
| FRA-2023-0025 | EOTVOS LORAND UNIVERSITY | 6/13/2028 | 
| FRA-2020-0051 | Erciyes University | 11/11/2025 | 
| FRA-2019-0041 | Escuela de Formacion de Profesores de Enseñanza Universidad de San Carlos de Guatemala | 10/16/2024 | 
| FRA-2015-0106 | Federal University of Goiás (UFG) | 9/29/2028 | 
| FRA-2021-0013 | Florida A&M University | 5/19/2026 | 
| FRA-2023-0004 | Florida Institute of Technology | 2/12/2028 | 
| FRA-2015-0223 | Florida State University | 11/11/2025 | 
| FRA-2016-0015 | Georgia State University | 8/18/2026 | 
| FRA-2018-0027 | Grinnell College | 5/24/2028 | 
| FRA-2015-0226 | Harvard University | 8/23/2026 | 
| FRA-2023-0037 | Helmholtz-Zentrum Dresden-Rossendorf | 9/24/2028 | 
| FRA-2023-0047 | Hong Kong University of Science and Technology | 11/13/2028 | 
| FRA-2021-0012 | Howard University | 5/16/2026 | 
| FRA-2019-0011 | Huazhong University of Science and Technology | 9/16/2024 | 
| FRA-2015-0230 | Idaho State University | 11/4/2025 | 
| FRA-2015-0231 | Illinois Institute of Technology | 2/18/2026 | 
| FRA-2015-0113 | Imperial College London | 5/3/2026 | 
| FRA-2015-0033 | IN2P3, National Institute of Nuclear and Particle Physics | 1/17/2027 | 
| FRA-2017-0013 | Indian Institute of Science and Education Research Pune | 4/27/2027 | 
| FRA-2015-0114 | Indian Institute of Technology Guwahati | 3/9/2026 | 
| FRA-2024-0005 | Indian Institute of Technology Hyderabad | 2/1/2029 | 
| FRA-2023-0034 | INDIAN INSTITUTE OF TECHNOLOGY-KANPUR | 8/28/2028 | 
| FRA-2015-0233 | Indiana University | 7/8/2026 | 
| FRA-2015-0100 | INFN, Istituto Nazionale di Fisica Nucleare | 11/18/2025 | 
| FRA-2015-0075 | Institut de Física d’Altes Energies (IFAE) | 5/6/2027 | 
| FRA-2015-0121 | Institute for Basic Science | 12/17/2025 | 
| FRA-2015-0117 | Institute for Nuclear Research | 2/14/2026 | 
| FRA-2015-0148 | Institute of High Energy Physics – Protvino | 3/11/2026 | 
| FRA-2015-0092 | Institute of Physics of the Czech Academy of Sciences (Fyzikální ústav) | 1/4/2026 | 
| FRA-2015-0049 | Institute of Physics, Academia Sinica | 7/15/2026 | 
| FRA-2015-0046 | Instituto de Física Corpuscular | 9/27/2025 | 
| FRA-2015-0234 | Iowa State University | 3/21/2026 | 
| FRA-2021-0034 | Iowa State University | 10/10/2026 | 
| FRA-2015-0235 | James Madison University | 8/26/2026 | 
| FRA-2022-0018 | Japan Atomic Energy Agency | 7/11/2027 | 
| FRA-2015-0136 | Johannes Gutenberg-Universität Mainz | 12/17/2025 | 
| FRA-2015-0023 | Johns Hopkins University | 3/31/2026 | 
| FRA-2015-0043 | Joint Institute for Nuclear Research | 9/27/2025 | 
| FRA-2015-0025 | Kansas State University | 11/18/2025 | 
| FRA-2015-0039 | KEK High Energy Accelerator Research Organization | 10/4/2025 | 
| FRA-2021-0028 | Kennesaw State University | 8/15/2026 | 
| FRA-2023-0009 | Korea Advanced Institute of Science and Technology | 5/2/2028 | 
| FRA-2019-0046 | Kyoto University | 3/3/2025 | 
| FRA-2015-0041 | Kyungpook National University | 9/24/2025 | 
| FRA-2015-0131 | Lancaster University | 2/18/2026 | 
| FRA-2020-0006 | Lawrence Berkeley National Laboratory | 1/30/2025 | 
| FRA-2021-0004 | Lawrence Livermore National Laboratory | 3/10/2026 | 
| FRA-2023-0053 | Lewis University | 11/2/2028 | 
| FRA-2020-0056 | Los Alamos National Laboratory | 11/29/2025 | 
| FRA-2015-0239 | Louisiana State University | 3/9/2026 | 
| FRA-2015-0240 | Louisiana Tech University | 7/8/2026 | 
| FRA-2018-0060 | Lund University | 11/18/2025 | 
| FRA-2015-0243 | Massachusetts College of Liberal Arts | 11/4/2025 | 
| FRA-2021-0038 | Massachusetts Institute of Technology | 12/15/2026 | 
| FRA-2015-0027 | Michigan State University | 12/2/2025 | 
| FRA-2015-0065 | Mississippi State University | 4/19/2026 | 
| FRA-2015-304 | Muons, Inc | 8/26/2026 | 
| FRA-2022-0044 | National and Kapodistrian University of Athens | 10/25/2027 | 
| FRA-2019-0018 | National Central University | 6/28/2024 | 
| FRA-2019-0042 | National Commission of Aerospace Research and Development of Peru | 11/13/2024 | 
| FRA-2024-0010 | National Institute of Science Education and Research | 2/1/2029 | 
| FRA-2022-0035 | National Institutes for Quantum Science and Technology | 8/2/2027 | 
| FRA-2015-0249 | New Mexico State University | 4/19/2026 | 
| FRA-2015-0186 | NIKHEF-H | 4/26/2027 | 
| FRA-2021-0016 | NK Labs, LLC | 6/14/2026 | 
| FRA-2017-0028 | North Central College | 5/4/2027 | 
| FRA-2015-0252 | Northern Illinois University | 11/11/2025 | 
| FRA-2015-0069 | Northwestern University | 11/18/2025 | 
| FRA-2022-0025 | Oklahoma State University | 5/18/2027 | 
| FRA-2015-0256 | Old Dominion University | 3/9/2026 | 
| FRA-2015-0257 | Oregon State University | 11/11/2025 | 
| FRA-2015-0142 | Osaka City University | 5/3/2026 | 
| FRA-2017-0011 | Osaka University | 4/8/2027 | 
| FRA-2022-0014 | Pacific Northwest National Laboratory | 4/17/2027 | 
| FRA-2024-0002 | Panjab University | 2/1/2029 | 
| FRA-2017-0036 | Paradise Valley Community College | 2/9/2028 | 
| FRA-2016-0008 | Peking University | 4/6/2026 | 
| FRA-2015-0147 | Pontificia Universidad Catolica del Peru | 6/20/2026 | 
| FRA-2015-0055 | Princeton University | 11/4/2025 | 
| FRA-2015-0262 | Purdue University | 11/18/2025 | 
| FRA-2023-0014 | Pusan National University | 5/24/2028 | 
| FRA-2022-0052 | Queen Mary University of London | 11/20/2027 | 
| FRA-2019-0012 | Reed College | 4/9/2024 | 
| FRA-2015-0263 | Regis University-Denver | 3/10/2026 | 
| FRA-2021-0003 | Research Foundation for the State University of New York at Albany | 3/11/2026 | 
| FRA-2023-0001 | Rice University | 2/6/2028 | 
| FRA-2015-0150 | Riken | 1/12/2026 | 
| FRA-2015-0057 | Rutgers, The State University of New Jersey | 11/18/2025 | 
| FRA-2015-0050 | Science and Technology Facilities Council | 6/20/2026 | 
| FRA-2020-0039 | Science and Technology Facilities Council | 6/20/2026 | 
| FRA-2015-0154 | Shanghai Jiao Tong University | 7/8/2026 | 
| FRA-2020-0055 | SNOLAB | 1/24/2026 | 
| FRA-2015-0268 | South Dakota School of Mines and Technology | 2/14/2026 | 
| FRA-2015-0269 | South Dakota Science and Technology Authority | 11/18/2025 | 
| FRA-2015-0272 | Southern Methodist University | 8/1/2026 | 
| FRA-2020-0057 | Stanford Linear Accelerator Center | 1/4/2026 | 
| FRA-2015-0018 | SUNY, State University of New York at Buffalo | 3/9/2026 | 
| FRA-2015-0059 | SUNY, State University of New York at Stony Brook | 1/19/2026 | 
| FRA-2015-0273 | Syracuse University | 8/18/2026 | 
| FRA-2015-0126 | Taras Shevchenko National University of Kyiv | 2/14/2026 | 
| FRA-2023-0024 | Texas A&M University | 7/6/2028 | 
| FRA-2021-0017 | Texas Southern University | 5/31/2026 | 
| FRA-2015-0091 | The Cockcroft Institute of Accelerator Science and Technology | 10/8/2025 | 
| FRA-2015-0253 | The Ohio State University | 9/30/2026 | 
| FRA-2015-0260 | The Trustees of the University of Pennsylvania | 11/27/2026 | 
| FRA-2015-0022 | The University of Iowa | 12/2/2025 | 
| FRA-2015-0137 | The University of Manchester | 5/3/2026 | 
| FRA-2015-0051 | The University of Sheffield | 11/10/2026 | 
| FRA-2015-0274 | The University of Tennessee Knoxville | 2/18/2026 | 
| FRA-2018-0069 | The University of Tokyo | 10/31/2028 | 
| FRA-2022-0019 | The University of Utah | 5/24/2027 | 
| FRA-2021-0001 | Thomas Jefferson Laboratory | 1/12/2026 | 
| FRA-2015-0040 | Tokyo Institute of Technology | 3/31/2026 | 
| FRA-2019-0055 | Tokyo Metropolitan College of Industrial Technology | 12/19/2024 | 
| FRA-2022-0057 | TRIUMF | 12/13/2027 | 
| FRA-2022-0007 | Tsinghua University | 2/23/2027 | 
| FRA-2023-0015 | Tufts University | 11/1/2028 | 
| FRA-2018-0035 | Universidad Antonio Nariño | 8/22/2028 | 
| FRA-2018-0026 | Universidad de Antioquia | 11/27/2028 | 
| FRA-2022-0021 | Universidad de Granada | 4/28/2027 | 
| FRA-2022-0058 | Universidad del Atlántico | 7/11/2028 | 
| FRA-2019-0039 | Universidad del Magdalena | 10/10/2024 | 
| FRA-2015-0151 | Universidad San Francisco de Quito | 2/18/2026 | 
| FRA-2015-0098 | Universidad Técnica Federico Santa María | 9/24/2025 | 
| FRA-2015-0170 | Universidade Federal de Alfenas | 12/20/2024 | 
| FRA-2017-0031 | Universidade Federal de Sao Carlos | 5/16/2024 | 
| FRA-2015-0071 | Universidade Federal do ABC | 9/27/2025 | 
| FRA-2024-0011 | Universita degli Studi di Palermo | |
| FRA-2015-0134 | University College London | 5/3/2026 | 
| FRA-2015-0205 | University of Arizona | 5/23/2028 | 
| FRA-2015-0048 | University of Bern | 10/8/2025 | 
| FRA-2019-0021 | University of Bucharest | 6/6/2024 | 
| FRA-2016-0014 | University of California | 7/15/2026 | 
| FRA-2015-0080 | University of Cambridge | 8/18/2026 | 
| FRA-2019-0028 | University of Camerino | 7/25/2024 | 
| FRA-2022-0050 | University of Campinas | 7/23/2028 | 
| FRA-2018-0056 | University of Chicago | 11/20/2028 | 
| FRA-2015-0215 | University of Cincinnati | 4/6/2026 | 
| FRA-2018-0028 | University of Colombo | 5/11/2028 | 
| FRA-2015-0066 | University of Colorado Boulder | 8/1/2026 | 
| FRA-2022-0038 | University of Dallas | 8/18/2027 | 
| FRA-2023-0061 | University of Delhi | 1/7/2029 | 
| FRA-2016-0059 | University of Edinburgh | 5/30/2027 | 
| FRA-2015-0224 | University of Florida | 4/19/2026 | 
| FRA-2015-0108 | University of Guanajuato | 2/18/2026 | 
| FRA-2023-0045 | University of Hamburg | 10/23/2028 | 
| FRA-2015-0227 | University of Hawaiʻi at Mānoa | 3/31/2026 | 
| FRA-2015-0229 | University of Houston | 8/23/2026 | 
| FRA-2015-0021 | University of Illinois at Urbana-Champaign | 12/17/2025 | 
| FRA-2015-0007 | University of Illinois Chicago | 5/11/2025 | 
| FRA-2015-0024 | University of Kansas | 2/18/2026 | 
| FRA-2015-0236 | University of Kentucky | 3/9/2026 | 
| FRA-2015-0133 | University of Liverpool | 3/9/2026 | 
| FRA-2015-0241 | University of Louisville | 11/4/2025 | 
| FRA-2023-0035 | University of Maryland | 8/15/2028 | 
| FRA-2015-0244 | University of Massachusetts | 6/20/2026 | 
| FRA-2015-0028 | University of Michigan | 2/14/2026 | 
| FRA-2015-0245 | University of Minnesota | 5/11/2026 | 
| FRA-2015-0247 | University of Mississippi | 2/11/2026 | 
| FRA-2019-0059 | University of Miyazaki | 1/2/2025 | 
| FRA-2023-0008 | University of Montreal | 4/4/2028 | 
| FRA-2015-0030 | University of Nebraska – Lincoln | 3/21/2026 | 
| FRA-2015-0250 | University of New Mexico | 5/23/2027 | 
| FRA-2022-0020 | University of North Dakota | 5/8/2027 | 
| FRA-2015-0029 | University of Notre Dame Du Lac | 1/4/2026 | 
| FRA-2022-0036 | University of Novi Sad | 6/26/2027 | 
| FRA-2015-0255 | University of Oklahoma | 8/23/2026 | 
| FRA-2022-0006 | University of Oregon | 2/13/2027 | 
| FRA-2015-0143 | University of Oxford | 4/24/2027 | 
| FRA-2015-0261 | University of Pittsburgh | 5/3/2026 | 
| FRA-2020-0004 | University of Regina | 2/5/2025 | 
| FRA-2015-0056 | University of Rochester | 11/4/2025 | 
| FRA-2020-0060 | University of Santiago de Compostela | 4/19/2026 | 
| FRA-2023-0011 | University of Seville | 4/16/2028 | 
| FRA-2015-0204 | University of South Alabama | 2/14/2026 | 
| FRA-2015-0267 | University of South Carolina | 11/4/2025 | 
| FRA-2015-0271 | University of South Dakota | 12/8/2025 | 
| FRA-2023-0003 | University of Southern Maine | 2/26/2028 | 
| FRA-2023-0012 | University of Sussex | 5/21/2028 | 
| FRA-2015-0276 | University of Texas at Arlington | 3/9/2026 | 
| FRA-2015-0277 | University of Texas at Austin | 12/1/2025 | 
| FRA-2016-0071 | University of Toronto | 4/8/2027 | 
| FRA-2015-0159 | University of Tsukuba | 8/30/2026 | 
| FRA-2015-0281 | University of Virginia | 2/18/2026 | 
| FRA-2023-0030 | University of Warwick | 8/9/2028 | 
| FRA-2015-0282 | University of Washington | 12/2/2025 | 
| FRA-2019-0047 | University of Winnipeg | 1/15/2025 | 
| FRA-2015-0285 | University of Wisconsin | 6/20/2026 | 
| FRA-2018-0025 | University of Zurich | 5/1/2028 | 
| FRA-2016-0051 | Valley City State University | 11/27/2027 | 
| FRA-2015-0280 | Virginia Polytechnic Institute and State University | 12/2/2025 | 
| FRA-2022-0002 | Washington University – St. Louis | 2/14/2027 | 
| FRA-2015-0283 | Wayne State University | 11/4/2025 | 
| FRA-2015-0286 | Wichita State University | 10/4/2026 | 
| FRA-2015-0061 | William & Mary | 4/6/2026 | 
| FRA-2015-0062 | Yale University | 8/31/2026 | 
| FRA-2015-0167 | Yamagata University | 1/26/2026 | 
| FRA-2018-0001 | York University | 6/4/2028 | 
